EPIscan Bromodomain & Histone Methyltransferase Assay List
Below is a complete list of available cell-based bromodomain and histone methyltransferase assays available in the EPI
scan panel. List may be sorted by “Assay Name", "Common Name", “or Entrez Gene Symbol”.
Bromodomain Assays
Assay Name ▲ | Common Name | Accession Number |
BAZ2A | | NM_013449.3 |
Brd2(1) | BRD2 | NM_005104.3 |
BRD2(1,2) | BRD2 | NM_005104.3 |
BRD3(1) | BRD3 | NM_007371.3 |
BRD3(1,2) | BRD3 | NM_007371.3 |
Brd4(1) | BRD4 | NM_058243 |
BrdT(1) | BRDT | NM_001242806 |
BRDT(1,2) | BRDT | NM_001726 |
EP300 | | NM_001429.3 |
G9a | EHMT2 | NM_006709 |
GLP | EHMT1 | NM_024757 |
PRMT3 | PRMT3 | NM_005788.3 |
SMARCA4 | | NM_001128844 |
TAF1L(2) | | NM_153809.2 |
Histone Methyltransferase Assays