Biological Information | |
---|---|
Background Information: | The PathHunter® U2OS CDC25A Degradation Cell Line is a stable, engineered cell line for use in studying drug candidates (small molecules or biologics) targeting the cell cycle checkpoint pathway. This cell line enables detection of levels of CDC25a, allowing for assessment of CHK-1-activation-induced CDC25a degradation. This product uses EFC technology. The cell line included overexpresses CDC25a target protein fused to PL. EA is contained in the detection reagent. Upon pathway-activation-induced degradation of CDC25a EFC signal is lost. This stable modified cell line is provided as two vials of cryopreserved cells. |
Target Class: | Phosphatase |
Family: | Dual-Specific Phosphatase |
Sub Family: | Protein Tyrosine |
Accession Number: | NM_001789.2 |
Target Name: | CDC25A |
Target Aliases: | Cell division cycle 25 homolog A |
Target Species: | Human |
Cell Background: | U2OS |
Usage | |
Product Type: | Stable Cell Lines |
Application: | Drug Discovery & Development |
Storage Conditions: | Short term (24 h): Store in vapor phase of liquid nitrogen. |
Usage Disclaimer: | These products may be covered by issued US and/or foreign patents, patent application and subject to Limited Use Label License. Please visit discoverx.com/license for a list of products that are governed by limited use label license terms and relevant patent and trademark information. |
Assay Information | |
Assay Type: | Functional |
Assay Measures: | Degradation |
Detection Method: | Chemiluminescence |
Additional Information | |
Brand: | PathHunter® |
PathHunter® U2OS CDC25A Degradation Cell Line
User Manuals & Protocols
70-265 PathHunter Pathway Assay REV6 User Manual
View DocumentDatasheets
93-0765C3 Datasheet
View Document