Biological Information | |
---|---|
Background Information: | The PathHunter® Growth Hormone Bioassay kit provides an easy-to-use cell based assay to measure drug potency and detect neutralizing antibodies. This bioassay assesses human growth hormone-induced activation of GHR cytokine receptors via detection of SH2 domain protein recruitment. The included cells overexpress ProLink-tagged GHR target protein and EA-tagged SH2 domain protein. Upon activation of the receptor by its ligand or an agonist antibody, recruitment of SH2 domain protein to the phosphorylated receptor tail leads to production of EFC signal. This assay has been optimized and qualified with hGH (not supplied in the bioassay kit). Bioassay kits are a convenient, ready-to-use format which contains all materials needed to run the assay, including single-use vials of cryopreserved cells, cell plating media, control agonist, detection reagent, and assay plates. |
Target Class: | Kinase |
Family: | Growth hormone Receptor |
Accession Number: | NC_000005.10 |
Target Name: | GHR |
Target Aliases: | GHBPGHIPGrowth hormone receptor |
Target Species: | Human |
Cell Background: | U2OS |
Usage | |
Product Type: | Bioassay Kits |
Application: | Potency, Commercial Release & Stability |
Kit Components: | ![]() |
Storage Conditions: | Short term (24 h): Store in vapor phase of liquid nitrogen. |
Usage Disclaimer: | These products may be covered by issued US and/or foreign patents, patent application and subject to Limited Use Label License. Please visit discoverx.com/license for a list of products that are governed by limited use label license terms and relevant patent and trademark information. |
Assay Information | |
Assay Type: | Functional |
Assay Measures: | SH2 Recruitment |
Detection Method: | Chemiluminescence |
Bioassay Data | |
Qualified With: | hGH |
Clinical Relevance | |
Therapeutic Area: | Metabolic Diseases |
Additional Information | |
Brand: | PathHunter® |
PathHunter® Growth Hormone Bioassay Kit
User Manuals & Protocols
70-332 PathHunter Human Growth Hormone Bioassay Kit REV3 User Manual
View DocumentDatasheets
93-0756Y3x Datasheet
View Document