Biological Information | |
---|---|
Background Information: | The KILR NCI-N87 ADCC Bioassay kit provides a functional, robust, highly sensitive, and easy-to-use-cell based assay to study drug potency and neutralizing antibodies. The bioassay kit contains all the materials needed for a complete assay, including KILR NCI-N87 Bioassay cells, KILR detection kit, AssayComplete™ Cell Plating 39 Reagent (CP39) and 96-Well White, Flat-Bottom, TC-Treated, Sterile Plates. The cryopreserved cells have been manufactured for single-use, which are provided in a convenient ready-to-assay format that saves time. This bioassay has been optimized for a 96-well format. |
Accession Number: | NC_000017.11 |
Target Name: | HER2 |
Target Aliases: | NEUNGLHER2TKR1CD340HER-2VSCN2MLN 19MLN-19c-ERB2c-ERB-2HER-2/neup185(erbB2) |
Target Species: | Human |
Cell Background: | NCI-N87 |
Usage | |
Product Type: | Bioassay Kits |
Application: | Potency, Commercial Release & Stability |
Kit Components: | ![]() |
Storage Conditions: | Short term (24 h): Store in vapor phase of liquid nitrogen. |
Usage Disclaimer: | These products may be covered by issued US and/or foreign patents, patent applications and subject to a Limited Use Label License. Please visit discoverx.com/license for a list of products that are governed by limited use label license terms and relevant patent and trademark information. |
Assay Information | |
Assay Type: | Functional |
Assay Measures: | Cytotoxicity |
Detection Method: | Chemiluminescence |
Clinical Relevance | |
Therapeutic Area: | Oncology/Immuno-Oncology |
Additional Information | |
Brand: | KILR® |
KILR® NCI-N87 ADCC Bioassay Kit
User Manuals & Protocols
70-440_KILR NCI-N87 ADCC Bioassay Kit User Manual REV0
View DocumentDatasheets
97-1004Y021x Datasheet
View Document