Biological Information | |
---|---|
Background Information: | The KILR Daudi ADCC Bioassay kit provides a functional, robust, highly sensitive, and easy-to-use-cell based assay to study drug potency and neutralizing antibodies. The bioassay kit contains all the materials needed for a complete assay, including KILR Daudi Bioassay cells, KILR detection kit, AssayComplete™ Cell Plating 39 Reagent (CP39) and 96-Well White, Flat-Bottom, TC-Treated, Sterile Plates. The cryopreserved cells have been manufactured for single-use, which are provided in a convenient ready-to-assay format that saves time. This bioassay has been optimized for a 96-well format. |
Accession Number: | NC_000016.10, NC_000017.11 |
Target Name: | CD19, CD20 |
Target Aliases: | B4CVID3CK-20, CK20, K20, KRT21,KRT20 |
Target Species: | Human |
Cell Background: | Daudi |
Usage | |
Product Type: | Bioassay Kits |
Application: | Potency, Commercial Release & Stability |
Kit Components: | ![]() |
Storage Conditions: | Short term (24 h): Store in vapor phase of liquid nitrogen. |
Usage Disclaimer: | These products may be covered by issued US and/or foreign patents, patent applications and subject to a Limited Use Label License. Please visit discoverx.com/license for a list of products that are governed by limited use label license terms and relevant patent and trademark information. |
Assay Information | |
Assay Type: | Functional |
Assay Measures: | Cytotoxicity |
Detection Method: | Chemiluminescence |
Clinical Relevance | |
Therapeutic Area: | Oncology/Immuno-Oncology |
Additional Information | |
Brand: | KILR® |
KILR® Daudi ADCC Bioassay Kit
User Manuals & Protocols
70-439_KILR Daudi ADCC Bioassay Kit User Manual REV0
View DocumentDatasheets
97-1009Y025x Datasheet
View Document