Biological Information | |
---|---|
Background Information: | The PathHunter® TGFBR1/TGFBR2 Dimerization cell line is a stable, engineered cell line for use in studying drug candidates (small molecules or biologics) targeting receptor-receptor interaction. This cell line enables assessment of ligand (e.g. TGF-β1) induced dimerization of TGFBR1/TGFBR2 receptors. This product uses EFC technology. The cell line included overexpresses TGFBR1 target protein fused to PK alongside TGFBR2 target protein fused to EA. Upon ligand-induced dimerization of TGFBR1/TGFBR2 , detectable EFC signal is produced. This stable modified cell line is provided as two vials of cryopreserved cells. |
Target Class: | Kinase |
Family: | Ser/Thr Kinase |
Sub Family: | Protein Ser/Thr |
Accession Number: | NM_004612 |
Target Name: | TGFBR1/TGFBR2 |
Target Aliases: | Transforming growth factorbeta receptor 1AAT5ACVRLK4ALK-5ALK5ESS1LDS1LDS1ALDS2AMSSESKR4TBR-iTBRITGFR-1tbetaR-IACTRIIBActR-IIBHTX4 |
Target Species: | Human |
Cell Background: | U2OS |
Usage | |
Product Type: | Stable Cell Lines |
Application: | Drug Discovery & Development |
Storage Conditions: | Short term (24 h): Store in vapor phase of liquid nitrogen. |
Usage Disclaimer: | These products may be covered by issued US and/or foreign patents, patent application and subject to Limited Use Label License. Please visit discoverx.com/license for a list of products that are governed by limited use label license terms and relevant patent and trademark information. |
Assay Information | |
Assay Type: | Functional |
Assay Measures: | Dimerization |
Detection Method: | Chemiluminescence |
Additional Information | |
Brand: | PathHunter® |
PathHunter® U2OS TGFBR1/TGFBR2 Dimerization Cell Line
User Manuals & Protocols
70-303 PathHunter Dimerization Assay REV3 User Manual
View DocumentDatasheets
93-0889C3 Datasheet
View Document