| Family | Common Name |
GPCR Gene | Coupling | PathHunter® β-Arrestin |
PathHunter® eXpress |
EasyScreen™ β-Arrestin |
Second Messenger |
cAMP Hunter™ eXpress |
Calcium Cell Lines |
Internalization | |||
| VIP & PACAP | PAC1 | ADCYAP1R1 | Gs & Gq | human | mouse | human | mouse | human | mouse | human | human | human | |
| Adenosine | A1 | ADORA1 | Gi | human | human | human | human | ||||||
| Adenosine | A2A | ADORA2A | Gq | human | human | ||||||||
| Adenosine | A2B | ADORA2B | Gs | human | mouse | mouse | mouse | human | human | ||||
| Adenosine | A3 | ADORA3 | Gi | human | mouse | human | human | human | |||||
| Adrenoreceptor | a1A | ADRA1A | Gq | human | human | ||||||||
| Adrenoreceptor | a1B | ADRA1B | Gq | human | mouse | human | human | ||||||
| Adrenoreceptor | a2A | ADRA2A | Gi | human | human | human | human | ||||||
| Adrenoreceptor | a2B | ADRA2B | Gi | human | human | human | |||||||
| Adrenoreceptor | a2C | ADRA2C | Gi | human | human | human | human | human | |||||
| Adrenoreceptor | B1AR | ADRB1 | Gs | human | human | human | human | ||||||
| Adrenoreceptor | B2AR | ADRB2 | Gs | human | human | human | human | human | human | ||||
| Adrenoreceptor | B3AR | ADRB3 | Gs | human | |||||||||
| Angiotensin | AT1 | AGTR1 | Gi & Gq | human | human | human | |||||||
| Apelin | APJ | AGTRL1 | Gi | human | mouse | human | human | human | human | ||||
| Vasopressin | V1A | AVPR1A | Gq | human | human | human | |||||||
| Vasopressin | V1B | AVPR1B | Gq | human | human | human | human | ||||||
| Vasopressin | V2 | AVPR2 | Gs | human | mouse | human | human | human | human | ||||
| Bradykinin | B1 | BDKRB1 | Gi & Gq | human | human | human | human | ||||||
| Bradykinin | B2 | BDKRB2 | Gq | human | human | human | human | ||||||
| Bombesin | BB3 | BRS3 | Gq | human | mouse | human | human | human | |||||
| Anaphylotoxin | C3A | C3AR1 | Gi | human | human | human | |||||||
| Anaphylotoxin | GPR77 | C5L2 | human | human | human | human | |||||||
| Anaphylotoxin | C5A | C5R1 | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| Calcitonin | CT | CALCR | Gs | human | human | human | human | ||||||
| Calcitonin | AMY2 | CALCR + RAMP2 | Gs | human | human | human | |||||||
| Calcitonin | AMY3 | CALCR + RAMP3 | Gs | human | human | human | human | ||||||
| Calcitonin | CGRP1 | CALCRL + RAMP1 | Gs | human | human | human | human | ||||||
| Calcitonin | AM1 | CALCRL + RAMP2 | Gs | human | human | human | |||||||
| Calcitonin | AM2 | CALCRL + RAMP3 | Gs | human | human | human | human | ||||||
| Cholecystokinin | CCK1 | CCKAR | Gq | human | mouse | human | human | human | |||||
| Cholecystokinin | CCK2 | CCKBR | Gq | human | human | human | human | ||||||
| Chemokine | CCR1 | CCR1 | Gi | human | mouse | human | human | ||||||
| Chemokine | CCR2 | CCR2 | Gi | human | mouse | human | mouse | human | human | ||||
| Chemokine | CCR3 | CCR3 | Gi | human | mouse | human | mouse | ||||||
| Chemokine | CCR4 | CCR4 | Gi | human | mouse | human | mouse | human | mouse | ||||
| Chemokine | CCR5 | CCR5 | Gi | human | mouse | human | mouse | human | mouse | human | human | ||
| Chemokine | CCR6 | CCR6 | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| Chemokine | CCR7 | CCR7 | Gi | human | mouse | human | mouse | human | human | human | |||
| Chemokine | CCR8 | CCR8 | Gi | human | mouse | human | human | human | |||||
| Chemokine | CCR9 | CCR9 | Gi | human | mouse | human | human | ||||||
| Chemokine | CCR10 | CCR10 | Gi | human | mouse | human | human | human | human | ||||
| Acetylcholine | M1 | CHRM1 | Gq | human | human | human | human | ||||||
| Acetylcholine | M2 | CHRM2 | Gi | human | human | human | human | human | human | ||||
| Acetylcholine | M3 | CHRM3 | Gq | human | human | human | human | ||||||
| Acetylcholine | M4 | CHRM4 | Gi | human | human | human | human | ||||||
| Acetylcholine | M5 | CHRM5 | Gq | human | human | human | human | ||||||
| Chemokine | Chem23 | CMKLR1 | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| Chemokine | CXCR7 | CMKOR1 | Gi | human | mouse | human | mouse | human | human | ||||
| Cannabinoid | CB1 | CNR1 | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| Cannabinoid | CB2 | CNR2 | Gi | human | mouse | mouse | mouse | human | human | ||||
| Corticotropin | CRF1 | CRHR1 | Gs | human | mouse | human | mouse | human | mouse | human | human | human | |
| Corticotropin | CRF2 | CRHR2 | Gs | human | human | human | human | human | |||||
| Prostanoid | DP2 | CRTH2 | Gi | human |
mouse, rat |
human | rat | human | rat | human | |||
| Chemokine | CX3CR1 | CX3CR1 | Gi | human | mouse | human | human | ||||||
| Chemokine | CXCR3 | CXCR3 | Gi | human | mouse | human | mouse | human | human | human | human | ||
| Chemokine | CXCR4 | CXCR4 | Gi | human | mouse | human | human | ||||||
| Chemokine | CXCR5 | CXCR5 | Gi | human | mouse | human | mouse | human | mouse | human | human | ||
| Chemokine | CXCR6 | CXCR6 | Gi | human | mouse | human | mouse | mouse | human | human | |||
| Leukotriene | LTC4 | CYSLTR2 | Gq | human | |||||||||
| Dopamine | D1 | DRD1 | Gs | human | rat | human | human | human, rat | human, rat | human | |||
| Dopamine | D2 | DRD2 | Gi | human | rat | human | human | human, rat | human | ||||
| Dopamine | D3 | DRD3 | Gi | human | human | human | |||||||
| Dopamine | D4 | DRD4 | Gi | human | human | ||||||||
| Dopamine | D5 | DRD5 | Gs | human |
mouse, rat |
human | human | human | human | ||||
| Lysophospholipid | S1P1 | EDG1 | Gi | human | mouse | human | mouse | human | human | human | |||
| Lysophospholipid | LPA1 | EDG2 | Gi | human | human | ||||||||
| Lysophospholipid | S1P3 | EDG3 | Gi | human | human | human | human | human | |||||
| Lysophospholipid | LPA2 | EDG4 | Gi | human | human | human | human | ||||||
| Lysophospholipid | S1P2 | EDG5 | Gs | human |
mouse, canine, rat, simian |
human | human | human | |||||
| Lysophospholipid | S1P4 | EDG6 | Gi | human | mouse | ||||||||
| Lysophospholipid | LPA3 | EDG7 | Gi & Gq | human | human | ||||||||
| Lysophospholipid | S1P5 | EDG8 | Gi | human | |||||||||
| Endothelin | ETA | EDNRA | Gq | human | mouse | human | mouse | human | mouse | ||||
| Endothelin | ETB | EDNRB | Gi, Gs, & Gq | human | mouse | human | mouse | human | mouse | human | |||
| Protease activated | PAR1 | F2R | Gi | human | human | human | |||||||
| Protease activated | PAR2 | F2RL1 | Gi & Gq | human | human | human | human | human | |||||
| Protease activated | PAR4 | F2RL3 | Gi & Gq | human | human | human | human | ||||||
| Formylpeptide | FPR | FPR1 | Gq | human | mouse | human | human | human | |||||
| Formylpeptide | ALX | FPRL1 | Gi | human | human | human | human | human | human | ||||
| Glycoprotein Hormone Receptor |
FSH | FSHR | Gs | human | human | human | |||||||
| Galanin | GAL1 | GALR1 | Gi | human | mouse | human | human | human | human | human | |||
| Galanin | GAL2 | GALR2 | Gi | human | mouse | mouse | mouse | human | human | human | |||
| Glucagon | Glucagon | GCGR | Gs | human | mouse | human | human | human | human | human | |||
| Glucagon | GHRH | GHRHR | Gs | human | human | ||||||||
| Ghrelin | GRLN | GHSR1a | Gq | human | mouse | human | mouse | human | mouse | ||||
| Glucagon | GIP | GIPR | Gs | human | human | human | human, mouse | human, mouse | human | ||||
| Glucagon | GLP-1 | GLP1R | Gs | human | mouse | human | mouse | human | mouse | human | human | human | |
| Glucagon | GLP-2 | GLP2R | Gs | human | human | human | human | human | human | ||||
| Gonadotrophin-releasing Hormone Receptor |
GnRH | GNRHR | Gq/11, Gi/Go | human | |||||||||
| Bile Acid Receptors | GPR131 | GPBAR1 | Gs | human | human | human | |||||||
| Class A Orphan | GPR1 | GPR1 | human | mouse | human | human | human | ||||||
| Class A Orphan | GPR35 | GPR35 | human | human | human | human | human | ||||||
| Class A Orphan | GPR39 | GPR39 | Gq | human | |||||||||
| Free Fatty Acid | FFAR1 | GPR40 | Gq/11, Gs | human | human | ||||||||
| Free Fatty Acid | FFAR3 | GPR41 | Gi/Go | human | |||||||||
| Free Fatty Acid | FFAR2 | GPR43 | Gq | human | |||||||||
| Class A Orphan | GPR55 | GPR55 | human | human | human | ||||||||
| Class A Orphan | GPR81 | GPR81 | human | human | |||||||||
| Class A Orphan | GPR84 | GPR84 | Gi | human | human | ||||||||
| Succinate Receptor | SUCNR1 | GPR91 | human | mouse | |||||||||
| Class A Orphan | GPR92 | GPR92 | human | human | human | ||||||||
| Nicotinic Acid | HM74A | GPR109A | Gi | human | human | human | human | ||||||
| Nicotinic Acid | N/A | GPR109B | Gi | human | human | human | |||||||
| Class A Orphan | GPR119 | GPR119 | human | ||||||||||
| Class A Orphan | GPR120 | GPR120 | human | human | human | human | |||||||
| Glutamate | mGlu2 | GRM2 | Gi | human | |||||||||
| Glutamate | mGLU3 | GRM3 | Gi/Go | human | |||||||||
| Glutamate | mGlu4 | GRM4 | Gi | human | human | ||||||||
| Glutamate | mGlu6 | GRM6 | Gi | human | human | ||||||||
| Bombesin | BB2 | GRPR | Gq | human | human | human | human | ||||||
| Orexin | OX1 | HCRTR1 | Gq | human | mouse | human | human | human | |||||
| Orexin | OX2 | HCRTR2 | Gq | human | human | human | human | ||||||
| Histamine | H1 | HRH1 | Gq | human | human | human | |||||||
| Histamine | H2 | HRH2 | Gs | human | human | human | human | human | |||||
| Histamine | H3 | HRH3 | Gi | human | human | human | human | human | |||||
| Histamine | H4 | HRH4 | Gi | human | |||||||||
| Serotonin | 5HT6 | HT6 | Gq | human | |||||||||
| Serotonin | 5HT1A | HTR1A | Gi | human | human | human | human | ||||||
| Serotonin | 5HT1B | HTR1B | Gi | human | human | human | human | ||||||
| Serotonin | 5HT1E | HTR1E | Gi | human | |||||||||
| Serotonin | 5HT1F | HTR1F | Gi | human | human | human | human | ||||||
| Serotonin | 5HT2A | HTR2A | Gi | human | mouse | human | human | human | |||||
| Serotonin | 5HT2B | HTR2B | Gq | human | |||||||||
| Serotonin | 5HT2C | HTR2C | Gq | human | mouse | human | human | human | |||||
| Serotonin | 5HT5A | HTR5A | Gi, Gq | human | human | ||||||||
| Serotonin | 5HT7A | HTR7A | Gs | human | |||||||||
| Serotonin | 5HT7B | HTR7B | Gs | human | |||||||||
| Serotonin | 5HT7D | HTR7D | Gs | human | |||||||||
| Chemokine | CXCR1 | IL8RA (CXCR1) | Gi | human | human | human | human | human | human | ||||
| Chemokine | CXCR2 | IL8RB (CXCR2) | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| KISS1-derived Peptide Receptor |
GPR54 | KISS1R | Gq | human | mouse | human | human | ||||||
| Luteneizing Hormone | LH | LHCGR | Gs | human | human | human | |||||||
| Lukotriene | BLT1 | LTB4R | Gi & Gq | human | mouse | human | human | human | human | human | |||
| Melanocortin | MC1 | MC1R | Gs | human | human | human | human | ||||||
| Melanocortin | MC3 | MC3R | Gs | human | mouse | human | human | human | human | ||||
| Melanocortin | MC4 | MC4R | Gs | human | mouse | human | human | human | |||||
| Melanocortin | MC5 | MC5R | Gs | human | mouse | human | human | ||||||
| Melanin-Concentrating Hormone Receptor |
MCH1 | MCHR1 | Gi | human | mouse | human | human | ||||||
| Melanin-Concentrating Hormone Receptor |
MCH2 | MCHR2 | Gq | human | human | human | |||||||
| Motilin | motilin | MLNR | Gq | human | human | human | human | ||||||
| Class A Orphan | MRGX2 | MRGPRX2 | Gq | human | human | human | |||||||
| Melatonin | MT1 | MTNR1A | Gi & Gq | human | human | human | human | human | |||||
| Melatonin | MT2 | MTNR1B | Gi | human | human | human | human | human | |||||
| Neuromedin U | NMU1 | NMU1R | Gq | human | human | human | human | ||||||
| Neuropeptide B & W | GPR7 | NPBWR1 | Gi | human | human | human | human | ||||||
| Neuropeptide B & W | GPR8 | NPBWR2 | Gi | human | human | human | human | ||||||
| Neuropeptide F | GPR147 | NPFFR1 | Gi | human | human | human | |||||||
| Neuropeptide F | GPR74 | NPFFR2 | Gi | human | human | ||||||||
| Neuropeptide S | NPS | NPSR1 | Gq & Gs | human | |||||||||
| Neuropeptide Y | Y1 | NPY1R | Gi | human | mouse | human | human | human | |||||
| Neuropeptide Y | Y2 | NPY2R | Gi | human | mouse | human | human | human | human | human | |||
| Neurotensin | NTS1 | NTSR1 | Gq | human | human | human | human | ||||||
| Opioid | δ | OPRD1 | Gi | human | mouse | human | mouse | human | mouse | human | human | human | |
| Opioid | κ | OPRK1 | Gi | human | mouse | mouse | mouse | human | human | ||||
| Opioid | NOP | OPRL1 | Gi | human | human | human | human | human | |||||
| Opioid | m | OPRM1 | Gi | human |
mouse, rat |
human |
mouse, rat |
human |
mouse, rat |
human | human | ||
| Eicosanoid receptor | GPR170 | OXER1 | Gi | human | human | ||||||||
| Class A Orphan | GPR99 | OXGR1 | Gq | human | |||||||||
| Vasopressin | OT | OXTR | Gi & Gq | human | mouse | human | human | human | |||||
| P2Y | P2Y1 | P2RY1 | Gq | human | |||||||||
| P2Y | P2Y2 | P2RY2 | Gq | human | human | human | human | ||||||
| P2Y | P2Y4 | P2RY4 | Gq | human | human | human | human | ||||||
| P2Y | P2Y6 | P2RY6 | Gq | human | mouse | ||||||||
| P2Y | P2Y11 | P2RY11 | Gs & Gq | human | human | human | human | ||||||
| P2Y | P2Y12 | P2RY12 | Gi | human | mouse | human | mouse | human | mouse | ||||
| Neuropeptide Y | Y4 | PPYR1 (NPY4R) | Gi | human | mouse | human | human | human | human | ||||
| Prolactin Releasing Peptide Receptor |
PRRP | PRLHR | Gq | human | human | human | human | ||||||
| Prokineticin | PKR1/GPR73 | PROKR1 | Gq & Gs | human | rat | human | rat | human | rat | human | human | ||
| Prokineticin | PKR2 | PROKR2 | Gs | human | rat | human | rat | human | human | ||||
| Platelet-activating factor |
PAF | PTAFR | Gi & Gq | human | mouse | human | mouse | human | mouse | human | human | ||
| Prostanoid | DP1 | PTGDR | Gs | human | human | ||||||||
| Prostanoid | EP1 | PTGER1 | Gq/11, Gi/Go | human | |||||||||
| Prostanoid | EP2 | PTGER2 | Gs | human | human | human | |||||||
| Prostanoid | EP3 | PTGER3 | Gi | human | human | human | human | human | |||||
| Prostanoid | EP4 | PTGER4 | Gq | human | human | human | |||||||
| Prostanoid | FP | PTGFR | Gq | human | |||||||||
| Prostanoid | IP1 | PTGIR | Gs | human | mouse | human | human | ||||||
| PTH receptor | PTH1 | PTHR1 | Gs | human | human | human | human | human | human | ||||
| PTH receptor | PTH2 | PTHR2 | Gs | human | human | human | human | human | human | ||||
| Relaxin | LGR7 | RXFP1 | Gs | human | human | ||||||||
| Relaxin | LGR8 | RXFP2 | Gs | human | |||||||||
| Relaxin | SALPR | RXFP3 | Gi | human | human | human | human | ||||||
| Relaxin | RXFP4 | RXFP4 | Gi | human | human | ||||||||
| Secretin | SEC | SCTR | Gs | human | human | human | human | human | human | ||||
| Somatostatin | SST1 | SSTR1 | Gi | human | human | ||||||||
| Somatostatin | SST2 | SSTR2 | Gi | human | mouse | human | human | human | human | human | |||
| Somatostatin | SST3 | SSTR3 | Gi | human | human | human | human | ||||||
| Somatostatin | SST4 | SSTR4 | Gi | human | human | human | human | human | |||||
| Somatostatin | SST5 | SSTR5 | Gi | human | mouse | human | human | human | |||||
| Tachykinin | NK1 | TACR1 | Gs | human | mouse | human | human | human | |||||
| Tachykinin | NK2 | TACR2 | Gs & Gq | human | human | human | human | ||||||
| Tachykinin | NK3 | TACR3 | Gs | human | human | human | human | human | human | ||||
| Prostanoid | TP | TBXA2R | Gq | human | human | human | |||||||
| TRH | TRH | TRHR | Gq | human | human | human | |||||||
| Glycoprotein Hormone Receptor |
TSH | TSHR(L) | Gs | human | human | ||||||||
| Urotensin | UT | UTR2 | Gq | human | mouse | human | mouse | human | mouse | human | |||
| VIP & PACAP | VPAC1 | VIPR1 | Gs | human | mouse | human | mouse | human | mouse | human | human | human | |
| VIP & PACAP | VPAC2 | VIPR2 | Gs | human | human | human | human | human | human | ||||
| Chemokine | XC1 | XCR1 | Gi | human | human | ||||||||