| GPCRs | |||||||||||||
| Family | Common Name |
GPCR Gene | Coupling | PathHunter® β-Arrestin | cAMP Hunter™ | Calcium Cell Lines |
Internalization | Available as Service |
|||||
| Cell Line | eXpress | Cell Line | eXpress | Cell Line | eXpress | ||||||||
| VIP & PACAP | PAC1 | ADCYAP1R1 | Gs & Gq | human | mouse | human | mouse | human | human | human | √ | ||
| Adenosine | A1 | ADORA1 | Gi | human human |
human | √ | |||||||
| Adenosine | A2A | ADORA2A | Gq | human | √ | ||||||||
| Adenosine | A2B | ADORA2B | Gs | human | mouse | mouse | human | human | √ | ||||
| Adenosine | A3 | ADORA3 | Gi | human | mouse | human | human | √ | |||||
| Adrenoreceptor | A1a | ADRA1A | Gq | human | human | √ | |||||||
| Adrenoreceptor | a1B | ADRA1B | Gq | human | mouse | human | √ | ||||||
| Adrenoreceptor | a2A | ADRA2A | Gi | human | human | human | human | √ | |||||
| Adrenoreceptor | a2B | ADRA2B | Gi | human | human | √ | |||||||
| Adrenoreceptor | a2C | ADRA2C | Gi | human | human | human | human | √ | |||||
| Adrenoreceptor | B1AR | ADRB1 | Gs | human | human | human | human | √ | |||||
| Adrenoreceptor | B2AR | ADRB2 | Gs | human | human | human | human | human | human | √ | |||
| Adrenoreceptor | B3AR | ADRB3 | Gs | human | √ | ||||||||
| Angiotensin | AT1 | AGTR1 | Gi & Gq | human human |
human | √ | |||||||
| Apelin | APJ | AGTRL1 | Gi | human human |
mouse | human | human | human | human | √ | |||
| Vasopressin | V1A | AVPR1A | Gq | human | human | human | √ | ||||||
| Vasopressin | V1B | AVPR1B | Gq | human human |
human | human | human | √ | |||||
| Vasopressin | V2 | AVPR2 | Gs | human human |
mouse | human | human | human | √ | ||||
| Bradykinin | B1 | BDKRB1 | Gi & Gq | human | human | human | √ | ||||||
| Bradykinin | B2 | BDKRB2 | Gq | human human |
human | human | √ | ||||||
| Bombesin | BB3 | BRS3 | Gq | human | mouse | human | human | √ | |||||
| Anaphylotoxin | C3A | C3AR1 | Gi | human | human | human | √ | ||||||
| Anaphylotoxin | C5A | C5AR1 | Gi | human | mouse | human | mouse | human | human | human | human | √ | |
| Anaphylotoxin | GPR77 | C5L2 | N/A | human | human | human | √ | ||||||
| Calcitonin | CT | CALCR | Gs | human human |
human | human | √ | ||||||
| Calcitonin | AMY1 | CALCR+RAMP1 | Gs | human | √ | ||||||||
| Calcitonin | AMY2 | CALCR+RAMP2 | Gs | human | human | √ | |||||||
| Calcitonin | AMY3 | CALCR+RAMP3 | Gs | human | human | human | √ | ||||||
| Calcitonin | CGRP1 | CALCRL+RAMP1 | Gs | human | human | human | √ | ||||||
| Calcitonin | AM1 | CALCRL+RAMP2 | Gs | human | human | human | √ | ||||||
| Calcitonin | AM2 | CALCRL+RAMP3 | Gs | human | human | human | √ | ||||||
| Cholecystokinin | CCK1 | CCKAR | Gq | human human |
mouse | human | human | human | √ | ||||
| Cholecystokinin | CCK2 | CCKBR | Gq | human | human | human | √ | ||||||
| Chemokine | CCR1 | CCR1 | Gi | human human |
mouse | human | human | human | √ | ||||
| Chemokine | CCR2 | CCR2 | Gi | human human |
mouse | human | mouse | human | human | √ | |||
| Chemokine | CCR3 | CCR3 | Gi | human | mouse | human | mouse | √ | |||||
| Chemokine | CCR4 | CCR4 | Gi | human | mouse | human | mouse | human | human | √ | |||
| Chemokine | CCR5 | CCR5 | Gi | human | mouse | human | mouse | human human |
human | √ | |||
| Chemokine | CCR6 | CCR6 | Gi | human | mouse | human | human | human | human | human | √ | ||
| Chemokine | CCR7 | CCR7 | Gi | human human |
mouse | human human |
mouse | human | human | human | √ | ||
| Chemokine | CCR8 | CCR8 | Gi | human | mouse | human | human | √ | |||||
| Chemokine | CCR9 | CCR9 | Gi | human | mouse | human | √ | ||||||
| Chemokine | CCR10 | CCR10 | Gi | human | mouse | human | human human |
human | human | √ | |||
| Acetylcholine | M1 | CHRM1 | Gq | human | human | human | √ | ||||||
| Acetylcholine | M2 | CHRM2 | Gi | human | human | human | human | human | human | √ | |||
| Acetylcholine | M3 | CHRM3 | Gq | human | human | human | human | √ | |||||
| Acetylcholine | M4 | CHRM4 | Gi | human | rat | human | human | √ | |||||
| Acetylcholine | M5 | CHRM5 | Gq | human | human | human | human | √ | |||||
| Chemokine | Chem23 | CMKLR1 | Gi | human | mouse | human | mouse | human | human | human | √ | ||
| Cannabinoid | CB1 | CNR1 | Gi | human | mouse | human | mouse | human | human | √ | |||
| Cannabinoid | CB2 | CNR2 | Gi | human human |
mouse | mouse | human | human | √ | ||||
| Corticotropin | CRF1 | CRHR1 | Gs | human | mouse | human | mouse | human | human | human | √ | ||
| Corticotropin | CRF2 | CRHR2 | Gs | human | human | human | human | √ | |||||
| Prostanoid | DP2 | CRTH2 | Gi | human human |
mouse rat |
human | rat | human | √ | ||||
| Chemokine | CX3CR1 | CX3CR1 | Gi | human | mouse | human | √ | ||||||
| Chemokine | CXCR1 | CXCR1(IL8RA) | Gi | human | human | human | human | human | √ | ||||
| Chemokine | CXCR2 | CXCR2(IL8RB) | Gi | human human |
mouse | human human |
mouse | human | human | human | √ | ||
| Chemokine | CXCR3 | CXCR3 | Gi | human human |
mouse | human | human | human | human | human | √ | ||
| Chemokine | CXCR4 | CXCR4 | Gi | human | mouse | human | human | √ | |||||
| Chemokine | CXCR5 | CXCR5 | Gi | human human |
mouse | human human |
mouse | human | human | √ | |||
| Chemokine | CXCR6 | CXCR6 | Gi | human human |
mouse | human | mouse | human | human | human | √ | ||
| Chemokine | CMKOR1 | CXCR7 | N/A | human | mouse | human | mouse | human | human | √ | |||
| Leukotriene | LTC4 | CYSLTR2 | Gq | human | √ | ||||||||
| Dopamine | D1 | DRD1 | Gs | human | rat | human | human rat |
human rat |
human | √ | |||
| Dopamine | D2 | DRD2(S) | Gi | human | rat | human | human rat |
human | √ | ||||
| Dopamine | D2 | DRD2(L) | Gi | human | rat | human | human | √ | |||||
| Dopamine | D3 | DRD3 | Gi | human human |
human | √ | |||||||
| Dopamine | D4 | DRD4 | Gi | human | human | √ | |||||||
| Dopamine | D5 | DRD5 | Gs | human | mouse rat |
human | human | human | √ | ||||
| Class A Orphan | GPR183 | EBI2 | Gi | human | √ | ||||||||
| Lysophospholipid | S1P1 | EDG1 | Gi | human | mouse | human | mouse | human | human | human | √ | ||
| Lysophospholipid | LPA1 | EDG2 | Gi | human | human | human | √ | ||||||
| Lysophospholipid | S1P3 | EDG3 | Gi | human human |
human | human | human | √ | |||||
| Lysophospholipid | LPA2 | EDG4 | Gi | human | human | human | √ | ||||||
| Lysophospholipid | S1P2 | EDG5 | Gs | human | mouse canine rat simian |
human | human | √ | |||||
| Lysophospholipid | S1P4 | EDG6 | Gi | human | mouse | √ | |||||||
| Lysophospholipid | LPA3 | EDG7 | Gi & Gq | human | human | √ | |||||||
| Lysophospholipid | S1P5 | EDG8 | Gi | human | √ | ||||||||
| Endothelin | ETA | EDNRA | Gq | human | mouse | human | mouse | √ | |||||
| Endothelin | ETB | EDNRB | Gi, Gs, & Gq | human | mouse | human | mouse | human | human | √ | |||
| Protease activated | PAR1 | F2R | Gi | human | human | √ | |||||||
| Protease activated | PAR2 | F2RL1 | Gi & Gq | human human |
human human |
human | human | √ | |||||
| Protease activated | PAR4 | F2RL3 | Gi & Gq | human | human | human | √ | ||||||
| Free Fatty Acid | FFA1 | FFAR1(GPR40) | Gs & Gq | human | human | √ | |||||||
| Free Fatty Acid | FFA3 | FFAR2(GPR43) | Gq | human | √ | ||||||||
| Free Fatty Acid | FFA3 | FFAR3(GPR41) | Gi | human | √ | ||||||||
| Formylpeptide | FPR | FPR1 | Gq | human | mouse | human | human | human | √ | ||||
| Formylpeptide | ALX | FPRL1 | Gi | human human |
human human |
human | human | human | human | √ | |||
| Glycoprotein Hormone Receptor | FSH | FSHR | Gs | human human |
human | human | √ | ||||||
| GABAB Receptor | GABAB | GABBR1+GABBR2 | Gi | human | √ | ||||||||
| Galanin | GAL1 | GALR1 | Gi | human | mouse | human | human | human | human | human | √ | ||
| Galanin | GAL2 | GALR2 | Gi | human | mouse | human | mouse | human | human | human | √ | ||
| Glucagon | Glucagon | GCGR | Gs | human | mouse | human | human | human | human | √ | |||
| Glucagon | GHRH | GHRHR | Gs | human | human | √ | |||||||
| Ghrelin | GRLN | GHSR1a | Gq | human | mouse | human | √ | ||||||
| Glucagon | GIP | GIPR | Gs | human | mouse | human | human mouse |
human mouse |
human | √ | |||
| Glucagon | GLP-1 | GLP1R | Gs | human | mouse | human | mouse | human | human | human | human | √ | |
| Glucagon | GLP-2 | GLP2R | Gs | human | human | human | human | human | √ | ||||
| Gonadotrophin-releasing Hormone Receptor | GnRH | GNRHR | Gi & Gq | human | √ | ||||||||
| Bile Acid Receptors | GPR131 | GPBAR1 | Gs | human | human | human | √ | ||||||
| Class A Orphan | GPR1 | GPR1 | N/A | human | mouse | human | human | √ | |||||
| Class A Orphan | GPR35 | GPR35 | N/A | human | human | human | human | √ | |||||
| Class A Orphan | GPR39 | GPR39 | Gq | human | √ | ||||||||
| Class A Orphan | GPR55 | GPR55 | N/A | human | human | √ | |||||||
| Class A Orphan | GPR81 | GPR81 | Gi | human | human | √ | |||||||
| Class A Orphan | GPR84 | GPR84 | Gi | human | human | human | √ | ||||||
| Lysophospholipid | LPAR5 | GPR92 | Gq | human | human | √ | |||||||
| Nicotinic Acid | HM74A | GPR109A | Gi | human | human | human | √ | ||||||
| Nicotinic Acid | N/A | GPR109B | Gi | human | human | human | √ | ||||||
| Class A Orphan | GPR119 | GPR119 | N/A | human human |
√ | ||||||||
| Class A Orphan | GPR120(S) | GPR120(S) | N/A | human | √ | ||||||||
| Class A Orphan | GPR120 | GPR120 | N/A | mouse | √ | ||||||||
| Class A Orphan | GPR120(L) | GPR120(L) | N/A | human | human | human | √ | ||||||
| Glutamate | mGlu1 | GRM1 | Gq | human | √ | ||||||||
| Glutamate | mGlu2 | GRM2 | Gi | human | √ | ||||||||
| Glutamate | mGlu3 | GRM3 | Gi | human | √ | ||||||||
| Glutamate | mGlu4 | GRM4 | Gi | human | human | √ | |||||||
| Glutamate | mGlu5 | GRM5 | Gq | human | √ | ||||||||
| Glutamate | mGlu6 | GRM6 | Gi | human | human | √ | |||||||
| Bombesin | BB2 | GRPR | Gq | human human |
human | human | human | √ | |||||
| Orexin | OX1 | HCRTR1 | Gq | human | mouse | human | human | √ | |||||
| Orexin | OX2 | HCRTR2 | Gq | human | human | human | √ | ||||||
| Histamine | H1 | HRH1 | Gq | human | human | √ | |||||||
| Histamine | H2 | HRH2 | Gs | human | human | human | human | √ | |||||
| Histamine | H3 | HRH3 | Gi | human | human | human | human | √ | |||||
| Histamine | H4 | HRH4 | Gi | human | √ | ||||||||
| Serotonin | 5HT1A | HTR1A | Gi | human | human | human | √ | ||||||
| Serotonin | 5HT1B | HTR1B | Gi | human | human | human | √ | ||||||
| Serotonin | 5HT1E | HTR1E | Gi | human | √ | ||||||||
| Serotonin | 5HT1F | HTR1F | Gi | human | human | human | √ | ||||||
| Serotonin | 5HT2A | HTR2A | Gq | human | mouse | human | human | √ | |||||
| Serotonin | 5HT2B | HTR2B | Gq | human | √ | ||||||||
| Serotonin | 5HT2C | HTR2C | Gq | human | mouse | human | human | human | √ | ||||
| Serotonin | 5HT5A | HTR5A | Gi & Gq | human | human | √ | |||||||
| Serotonin | 5HT6 | HTR6 | Gq | human | √ | ||||||||
| Serotonin | 5HT7A | HTR7A | Gs | human | √ | ||||||||
| Serotonin | 5HT7B | HTR7B | Gs | human | √ | ||||||||
| Serotonin | 5HT7D | HTR7D | Gs | human | √ | ||||||||
| KISS1-derived Peptide Receptor | GPR54 | KISS1R | Gq | humanhuman | mouse | human | √ | ||||||
| Luteneizing Hormone | LH | LHCGR | Gs | human | human | human | √ | ||||||
| Leukotriene | BLT1 | LTB4R | Gi & Gq | human | mouse | human | human | human | human | √ | |||
| Melanocortin | MC1 | MC1R | Gs | human | human | human human |
√ | ||||||
| Melanocortin | MC3 | MC3R | Gs | human | mouse | human | human | human | human | √ | |||
| Melanocortin | MC4 | MC4R | Gs | human | mouse | human | human | human | √ | ||||
| Melanocortin | MC5 | MC5R | Gs | human human |
mouse | human | human | √ | |||||
| Melanin-Concentrating Hormone Receptor | MCH1 | MCHR1 | Gi | human | mouse | human | human | √ | |||||
| Melanin-Concentrating Hormone Receptor | MCH2 | MCHR2 | Gq | human | human | √ | |||||||
| Motilin | motilin | MLNR | Gq | human | human | human | √ | ||||||
| Class A Orphan | MRGX2 | MRGPRX2 | Gq | human | human | √ | |||||||
| Melatonin | MT1 | MTNR1A | Gi & Gq | human | human | human | human | √ | |||||
| Melatonin | MT2 | MTNR1B | Gi | human | human | human | human | √ | |||||
| Neuromedin U | NMU1 | NMU1R | Gq | human | human | human | √ | ||||||
| Neuropeptide B & W | GPR7 | NPBWR1 | Gi | human | human | human | √ | ||||||
| Neuropeptide B & W | GPR8 | NPBWR2 | Gi | human | human | human human |
√ | ||||||
| Neuropeptide F | GPR147 | NPFFR1 | Gi | human | human | human | √ | ||||||
| Neuropeptide F | GPR74 | NPFFR2 | Gi | human | human | √ | |||||||
| Neuropeptide S | NPS | NPSR1 | Gq & Gs | human | √ | ||||||||
| Neuropeptide Y | Y1 | NPY1R | Gi | human | mouse | human | human | √ | |||||
| Neuropeptide Y | Y2 | NPY2R | Gi | human | mouse | human | human | human | human | √ | |||
| Neurotensin | NTS1 | NTSR1 | Gq | human | human | human | √ | ||||||
| Opioid | δ | OPRD1 | Gi | human human |
mouse | human | mouse | human | human | human | human | √ | |
| Opioid | κ | OPRK1 | Gi | human | mouse | mouse | human | human | human | √ | |||
| Opioid | NOP | OPRL1 | Gi | human | human | human | human | √ | |||||
| Opioid | µ | OPRM1 | Gi | human human human |
mouse rat |
human human |
mouse rat |
human | human | human | √ | ||
| Class A Orphan | GPR99 | OXGR1 | Gq | human | √ | ||||||||
| Eicosanoid receptor | GPR170 | OXER1 | Gi | human | human | √ | |||||||
| Vasopressin | OT | OXTR | Gi & Gq | human | mouse | human | human | human | √ | ||||
| P2Y | P2Y1 | P2RY1 | Gq | human | human | √ | |||||||
| P2Y | P2Y2 | P2RY2 | Gq | human | human | human | √ | ||||||
| P2Y | P2Y4 | P2RY4 | Gq | human human |
human | human | human | √ | |||||
| P2Y | P2Y6 | P2RY6 | Gq | human | mouse | human | √ | ||||||
| P2Y | P2Y11 | P2RY11 | Gs & Gq | human | human | human | √ | ||||||
| P2Y | P2Y12 | P2RY12 | Gi | human | mouse | human | mouse | √ | |||||
| Neuropeptide Y | Y4 | PPYR1(NPY4R) | Gi | human | mouse | human | human | human | √ | ||||
| Prolactin Releasing Peptide Receptor | PRRP | PRLHR | Gq | human | human | human | √ | ||||||
| Prokineticin | PKR1/GPR73 | PROKR1 | Gq & Gs | human | rat | human | rat | human | human | √ | |||
| Prokineticin | PKR2 | PROKR2 | Gs | human | rat | human | rat | human | √ | ||||
| Platelet-activating factor | PAF | PTAFR | Gi & Gq | human | mouse | human | mouse | human | human | √ | |||
| Prostanoid | DP1 | PTGDR | Gs | human | human | √ | |||||||
| Prostanoid | EP1 | PTGER1 | Gq & Gi | human | √ | ||||||||
| Prostanoid | EP2 | PTGER2 | Gs | human human |
human | √ | |||||||
| Prostanoid | EP3 | PTGER3 | Gi | human | human | human | human | √ | |||||
| Prostanoid | EP4 | PTGER4 | Gq | human human |
human | human | √ | ||||||
| Prostanoid | FP | PTGFR | Gq | human | human | human | √ | ||||||
| Prostanoid | IP1 | PTGIR | Gs | human human |
mouse | human | human | human | √ | ||||
| PTH receptor | PTH1 | PTHR1 | Gs | human | human | human | human | human | human | √ | |||
| PTH receptor | PTH2 | PTHR2 | Gs | human | human | human | human | human | √ | ||||
| Relaxin | LGR7 | RXFP1 | Gs | human | human | √ | |||||||
| Relaxin | LGR8 | RXFP2 | Gs | human | √ | ||||||||
| Relaxin | SALPR | RXFP3 | Gi | human | human | human | human | √ | |||||
| Relaxin | RXFP4 | RXFP4 | Gi | human | human | √ | |||||||
| Secretin | SEC | SCTR | Gs | human human |
human | human | human | human | √ | ||||
| Somatostatin | SST1 | SSTR1 | Gi | human | human | √ | |||||||
| Somatostatin | SST2 | SSTR2 | Gi | human | mouse | human | human | human | human | human | √ | ||
| Somatostatin | SST3 | SSTR3 | Gi | human human |
human | human human |
√ | ||||||
| Somatostatin | SST4 | SSTR4 | Gi | human | human | human | human | √ | |||||
| Somatostatin | SST5 | SSTR5 | Gi | human human |
mouse | human | human | √ | |||||
| Succinate Receptor | SUCNR1 | GPR91 | N/A | human | mouse | √ | |||||||
| Tachykinin | NK1 | TACR1 | Gs | human human |
mouse | human | human | √ | |||||
| Tachykinin | NK2 | TACR2 | Gs & Gq | human | human | human | human | √ | |||||
| Tachykinin | NK3 | TACR3 | Gs | human human |
human | human | human | human | √ | ||||
| Prostanoid | TP | TBXA2R | Gq | human | human | √ | |||||||
| TRH | TRH | TRHR | Gq | human | human | √ | |||||||
| Glycoprotein Hormone Receptor | TSH | TSHR(L) | Gs & Gq | human | human | √ | |||||||
| Urotensin | UT | UTR2 | Gq | human | mouse | human | mouse | human | √ | ||||
| VIP & PACAP | VPAC1 | VIPR1 | Gs | human | mouse | human | mouse | human | human | human | √ | ||
| VIP & PACAP | VPAC2 | VIPR2 | Gs | human | human | human | human | human | √ | ||||
| Chemokine | XC1 | XCR1 | Gi | human | human | √ | |||||||
| Orphan GPCR | ||||||||||||
| Orphan GPCR Gene | GenBank Accession Number | Cell Line | Ligand-Based Clone | PathHunter® β-Arrestin Orphan GPCR |
PathHunter® eXpress β-Arrestin Orphan GPCR |
Available as Service | ||||||
| BAI1 | NM_001702.2 | CHO | 93-0545C2 | 93-0545E2CP1 | √ | |||||||
| BAI2 | NM_001703.2 | CHO | 93-0546C2 | 93-0546E2ACP1 | √ | |||||||
| BAI3 | NM_001704.2 | CHO | 93-0547C2 | 93-0547E2ACP1 | √ | |||||||
| CCRL2 | NM_003965.2 | CHO | 93-0333C2A | 93-0333E2ACP1 | √ | |||||||
| CMKLR1 | NM_004072 | CHO | Chemerin | 93-0313C2 | 93-0313E2C1 | √ | ||||||
| DARC | NM_002027 | CHO | 93-0548C2 | 93-0548E2ACP1 | √ | |||||||
| EBI2 | NM_080818.2 | CHO | 7α, 25-dihydroxycholesterol | 93-0437C2A | 93-0437E2ACP1 | √ | ||||||
| GHSR1b | NM_004122 | CHO | 93-0354C2A | 93-0354E2ACP1 | √ | |||||||
| GPR1 | NM_005279.1 | CHO | Chemerin | 93-0335C2 | 93-0335E2C2 | √ | ||||||
| GPR3 | NM_005281.2 | CHO | 93-0626C2 | 93-0626E2CP1 | √ | |||||||
| GPR4 | NM_005282.1 | CHO | 93-0369C2A | √ | ||||||||
| GPR6 | NM_005284.2 | CHO | 93-0634C2 | 93-0634E2CP1 | √ | |||||||
| GPR6 | NM_005284.2 | U2OS | 93-0634C3 | 93-0634E3CP1 | √ | |||||||
| GPR12 | NM_005288.1 | CHO | 93-0329C2A | 93-0329E2ACP1 | √ | |||||||
| GPR15 | NM_005290.1 | CHO | 93-0682C2 | 93-0682E2CP1 | √ | |||||||
| GPR17 | NM_005291.1 | CHO | 93-0633C2 | 93-0358E2ACP1 | √ | |||||||
| GPR18 | NM_005292 | CHO | 93-0560C2A | 93-0560E2ACP1 | √ | |||||||
| GPR20 | NM_005293.1 | HEK | 93-0405C1 | 93-0405E1CP1 | √ | |||||||
| GPR23 | NM_005296.1 | CHO | 93-0336C2A | 93-0336E2ACP1 | √ | |||||||
| GPR25 | NM_005298.1 | CHO | 93-0368C2A | 93-0368E2ACP2 | √ | |||||||
| GPR26 | NM_153442.1 | CHO | 93-0392C2A | 93-0392E2ACP1 | √ | |||||||
| GPR27 | NM_018971.1 | CHO | 93-0334C2A | 93-0334E2ACP1 | √ | |||||||
| GPR30 | NM_001505 | CHO | 93-0373C2A | 93-0373E2ACP2 | √ | |||||||
| GPR31 | NM_005299.1 | HEK | 93-0406C1 | 93-0406E1CP1 | √ | |||||||
| GPR32 | NM_001506.1 | CHO | 93-0321C2A | 93-0321E2ACP2 | √ | |||||||
| GPR35 | NM_005301.2 | CHO | Zaprinast | 93-0355C2 | 93-0355E2C2 | √ | ||||||
| GPR37 | NM_005302.2 | CHO | 93-0339C2A | 93-0339E2ACP1 | √ | |||||||
| GPR37L1 | NM_004767.2 | CHO | 93-0378C2A | 93-0378E2ACP1 | √ | |||||||
| GPR39 | NM_001508.1 | CHO | 93-0338C2 | 93-0338E2CP1 | √ | |||||||
| GPR45 | NM_007227.3 | HEK | 93-0374C1A | √ | ||||||||
| GPR45 | NM_007227.3 | CHO | 93-0374C2A | 93-0374E2ACP1 | √ | |||||||
| GPR50 | NM_004224 | CHO | 93-0648C2 | √ | ||||||||
| GPR52 | NM_005684.1 | CHO | 93-0371C2A | 93-0371E2ACP1 | √ | |||||||
| GPR52 | NM_005684.1 | U2OS | 93-0371C3 | √ | ||||||||
| GPR55 | NM_005683.3 | CHO | AM251; LPI soy | 93-0245C2 | 93-0245E2C1 | √ | ||||||
| GPR61 | NM_031936.2 | CHO | 93-0407C2A | 93-0407E2ACP1 | √ | |||||||
| GPR65 | NM_003608.2 | CHO | 93-0428C2A | 93-0428E2ACP1 | √ | |||||||
| GPR75 | NM_006794.1 | CHO | 93-0363C2A | 93-0363E2ACP1 | √ | |||||||
| GPR78 | NM_080819.1 | CHO | 93-0370C2A | 93-0373E2ACP1 | √ | |||||||
| GPR79 | NM_001272 | CHO | 93-0408C2A | 93-0408E2ACP1 | √ | |||||||
| GPR81 | NM_032554 | CHO | L-Lactate | 93-0330C2A | 93-0330E2ACP1 | √ | ||||||
| GPR83 | NM_016540.2 | CHO | 93-0441C2A | 93-0441E2ACP1 | √ | |||||||
| GPR84 | NM_020370.1 | CHO | Embellin | 93-0647C2 | 93-0360E2ACP1 | √ | ||||||
| GPR85 | NM_018970.3 | CHO | 93-0409C2A | 93-0409E2ACP1 | √ | |||||||
| GPR85 | NM_018970.3 | U2OS | 93-0409C3 | 93-0409E3CP1 | √ | |||||||
| GPR88 | NM_022049.1 | CHO | 93-0357C2A | 93-0357E2ACP1 | √ | |||||||
| GPR91 | NM_033050.1 | CHO | Succinate | 93-0331C2A | 93-0331E2ACP1 | √ | ||||||
| GPR97 | NM_170776 | CHO | 93-0410C2A | 93-0410E2ACP1 | √ | |||||||
| GPR101 | NM_054021 | CHO | 93-0831C2 | √ | ||||||||
| GPR103 | NM_198179 | CHO | 93-0376C2A | √ | ||||||||
| GPR107 | NM_020960 | CHO | 93-0419C2A | 93-0419E2ACP1 | √ | |||||||
| GPR109A | NM_177551 | CHO | Nicotinic Acid | 93-0301C2 | 93-0301E2C2 | √ | ||||||
| GPR119 | NM_178471 | HEK | Oleoylethanolamide | 93-0356C1 | √ | |||||||
| GPR119 | NM_178471 | U2OS | Oleoylethanolamide | 93-0356C3 | √ | |||||||
| GPR120(L) | NM_181745.1 | CHO | GW9508 | 93-0366C2 | 93-0366E2C1 | √ | ||||||
| GPR123 | NM_001083909 | CHO | 93-0417C2A | 93-0417E2ACP1 | √ | |||||||
| GPR132 | NM_013345.2 | CHO | 93-0411C2A | 93-0411E2ACP1 | √ | |||||||
| GPR135 | NM_022571.3 | CHO | 93-0431C2A | 93-0431E2ACP1 | √ | |||||||
| GPR137 | NM_003272 | CHO | 93-0361C2A | 93-0361E2ACP2 | √ | |||||||
| GPR139 | NM_171791 | HEK | 93-0412C1A | √ | ||||||||
| GPR139 | NM_171791 | CHO | 93-0412C2A | 93-0412E2ACP2 | √ | |||||||
| GPR141 | NM_181791.1 | CHO | 93-0385C2A | 93-0385E2ACP1 | √ | |||||||
| GPR142 | NM_181790.1 | CHO | 93-0413C2A | 93-0413E2ACP1 | √ | |||||||
| GPR143 | NM_000273 | CHO | 93-0362C2A | 93-0362E2ACP1 | √ | |||||||
| GPR146 | NM_138445.1 | CHO | 93-0365C2A | 93-0365E2ACP1 | √ | |||||||
| GPR148 | XM_293092.1 | CHO | 93-0364C2A | 93-0364E2ACP1 | √ | |||||||
| GPR149 | XM_293580.1 | CHO | 93-0420C2A | 93-0420E2ACP1 | √ | |||||||
| GPR150 | XM_209675 | HEK | 93-0375C1A | 93-0375E2ACP1 | √ | |||||||
| GPR150 | XM_209675 | CHO | 93-0375C2A | √ | ||||||||
| GPR151 | NM_194251 | CHO | 93-0381C2A | √ | ||||||||
| GPR152 | XM_352045 | HEK | 93-0384C1A | √ | ||||||||
| GPR152 | XM_352045 | CHO | 93-0384C2A | √ | ||||||||
| GPR157 | NM_024980 | CHO | 93-0414C2A | 93-0414E2ACP2 | √ | |||||||
| GPR161 | NM_153832.1 | CHO | 93-0705C2 | √ | ||||||||
| GPR162 | NM_019858 | CHO | 93-0383C2A | 93-0383E2ACP1 | √ | |||||||
| GPR171 | NM_013308.2 | CHO | 93-0415C2A | 93-0415E2ACP1 | √ | |||||||
| GPR173 | NM_018969.3 | HEK | 93-0380C1A | √ | ||||||||
| GPR173 | NM_018969.3 | CHO | 93-0380C2A | 93-0380E2ACP1 | √ | |||||||
| GPR176 | NM_007223 | CHO | 93-0382C2A | 93-0382E2ACP1 | √ | |||||||
| GPR182 | NM_007264 | CHO | 93-0754C2 | √ | ||||||||
| LGR4 | NM_018490.1 | CHO | 93-0516C2A | 93-0516E2ACP1 | √ | |||||||
| LGR5 | NM_003667 | CHO | 93-0526C2A | 93-0526E2ACP1 | √ | |||||||
| LGR6 | XM_097508 | CHO | 93-0527C2A | 93-0527E2ACP1 | √ | |||||||
| MRGPRD | NM_198923 | CHO | 93-0542C2A | 93-0542E2ACP2 | √ | |||||||
| MRGPRE | XM_171536.3 | CHO | 93-0438C2A | 93-0438E2ACP1 | √ | |||||||
| MRGPRF | NM_145015 | CHO | 93-0433C2A | 93-0433E2ACP2 | √ | |||||||
| MRGPRX1 | NM_147199 | CHO | 93-0540C2A | 93-0540E2ACP1 | √ | |||||||
| MRGPRX4 | NM_054032 | CHO | 93-0541C2A | 93-0541E2ACP1 | √ | |||||||
| OPN5 | NM_181744.2 | CHO | 93-0704C2 | 93-0704E2CP1 | √ | |||||||
| OXGR1 | NM_080818 | CHO | 93-0693C2 | 93-0693E2CP1 | √ | |||||||
| P2RY8 | NM_178129 | CHO | 93-0635C2 | 93-0635E2CP1 | √ | |||||||
| TAAR5 | NM_003967 | CHO | 93-0718C2 | 93-0718E2CP1 | √ | |||||||
| Kinases | ||||||||||||
| Kinase Gene | Partner Protein | Cell Line | PathHunter® Receptor Tyrosine |
PathHunter® Receptor Tyrosine eXpress |
Other PathHunter® Assays | PathHunter® Cytosolic Tyrosine |
PathHunter® Cytosolic Tyrosine eXpress |
Available as Service |
||||
| AXL | P85 | U2OS | √ | |||||||||
| c-KIT | P85 | U2OS | 93-0853C3 | √ | ||||||||
| c-MET | GrB2 | U2OS | 93-0632C3 | √ | ||||||||
| c-Ret-GFRα2 | SHC1 | U2OS | 93-0816C3 | 93-0816E3CP16 | √ | |||||||
| CSF3R-JAK1 | SHC1 | U2OS | 93-0809C3 | 93-0809E3CPO | √ | |||||||
| DDR1 | SHC1 | U2OS | 93-0578U3 | 93-0578E3CP16 | √ | |||||||
| DDR2 | PLCG1 | U2OS | 93-0711U3 | √ | ||||||||
